THE LBSA POWERFLEX
HIGH VOLTAGE BATTERY
The LBSA PowerFlex High Voltage Battery delivers advanced high-voltage energy storage technology at a significantly reduced cost. Designed to provide reliable high-voltage performance for commercial and industrial applications, the PowerFlex offers up to 30% cost savings compared to traditional high-voltage battery solutions. With a scalable modular design, simplified installation, and proven LBSA engineering, the PowerFlex delivers dependable energy storage from 72.6kWh up to 217.7kWh without compromising on reliability, safety, or performance.
POWERFLEX HIGH VOLTAGE BATTERY RANGE
| Number of Modules | Voltage | Capacity | Energy |
|---|---|---|---|
| 6 x Modules | 230.4V | 315Ah | 72.6kWh |
| 7 x Modules | 268.8V | 315Ah | 84.7kWh |
| 8 x Modules | 307.2V | 315Ah | 96.77kWh |
| 9 x Modules | 345.6V | 315Ah | 108.9kWh |
| 10 x Modules | 384V | 315Ah | 121kWh |
| 11 x Modules | 422.4V | 315Ah | 133kWh |
| 12 x Modules | 460.8V | 315Ah | 145.2kWh |
| 13 x Modules | 499.2V | 315Ah | 157.2kWh |
| 14 x Modules | 537.6V | 315Ah | 169.3kWh |
| 15 x Modules | 576V | 315Ah | 181.4kWh |
| 16 x Modules | 614.4V | 315Ah | 193.5kWh |
| 17 x Modules | 652.8V | 315Ah | 205.6kWh |
| 18 x Modules | 691.2V | 315Ah | 217.7kWh |
WARRANTY
The LBSA PowerFlex High Voltage Battery is built for long-term reliability and dependable energy storage performance. Designed for demanding commercial and industrial applications, the PowerFlex is backed by a 10-year warranty with unlimited cycles, providing customers with confidence and peace of mind throughout the battery's lifespan.
