INVERTER SPECS
DEYE Solar Inverter 5K Single Phase | |
---|---|
Battery Input Data | |
Battery Type | Lead-acid or lithium-ion |
Battery Voltage Range (V) | 40V- 60V |
Max. Charging Current (A) | 120A |
Max. Discharging Current (A) | 120A |
Charging Curve | 3 Stages/ equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 6500W |
PV Input Voltage (V) | 370V(100V~500V) |
MPPT Range (V) | 125~425V |
Full Load DC Voltage Range | 240~425V |
Start-up Voltage | <150V |
PV Input Current (A) | 11A + 11A |
No. of MPPT Trackers | 2 |
No. of Strings per MPPT | 1/1 |
AC Output Data | |
Related AC Output and UPS Power (W) | 5000W |
Max. AC Output Power(W) | 5500W |
Peak Power (off-grid) | 2 times of rated power, 10 S |
AC Output Rated Current (A) | 21.7A |
Max. AC Current (A) | 25A |
Max Continuous AC Passthrough (A) | 35A |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz;220/230/240Vac (single phase) |
Grid Type | Single Phase |
Current harmonic distortion | THD <3%(Linear load) <1.5% |
Efficiency | |
Max. Efficiency | 97.60% |
Euro. Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
BATTERY SPECS
Nominal Voltage (V) | 51.2V |
Nominal Capacity(Ah) | 104Ah |
Nominal Power (kWh) | >5.2kWh @0.4c (tested) |
Dimensions | 630mm*345mm*137mm |
Weight (Kg) | 42Kg |
Discharge Cut-offVoltage(V) | 44V |
Charge Voltage (Bulk + Absorbtion)(V) | 56.2V |
Max Discharge Current (A) | 100A |
Recommended Charge Current (A) | 50A |
Communication Interface | CAN |
Configuration | 16S |
Working Temperature | 0~50°C(Charge) -20~50°C(Discharge) -20~55°C(Storage) |
Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cycle Life | >80% capacity state after 4800 cycles at 0.5C, 25°C,100% DOD |
IP Level | >IP20 |